Reprezentanca

Najboljši short-handed strelci - Women

1. BAUDRIT Lore France W
2. HUOT-MARCHAND Margot France W
3. DUVIN Estelle France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 BAUDRIT Lore France W 1 2 1 3 0 1 3
2 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
3 DUVIN Estelle France W 1 2 3 5 0 0 8
4 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
5 ROZIER Clara France W 1 2 2 4 2 0 8
6 BARBIRATI Jade France W 1 0 3 3 0 0 4
7 AURARD Chloé France W 1 1 2 3 0 0 4
8 NONNENMACHER Emma France W 1 2 1 3 0 0 5
9 ZILLIOX Elina France W 1 2 0 2 0 0 6
10 VILLIOT Léa France W 1 1 1 2 0 0 5
11 SIMON Anaé France W 1 0 2 2 0 0 4
12 MESPLEDE Julia France W 1 1 1 2 0 0 4
13 CEDELLE Lisa France W 1 1 0 1 0 0 5
14 QUARTO Lucie France W 1 1 0 1 0 0 2
15 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
16 LECLERC Sophie France W 1 0 1 1 0 0 6
17 LAVOREL Perrine France W 1 0 1 1 0 0 2
18 BERGER Léa France W 1 1 0 1 0 0 3
19 GENTIEN Chloé France W 1 0 1 1 0 0 2

Najboljši short-handed strelci - U-18

1. FRICK Noah Italy U-18
2. DE LUCA Jacopo Italy U-18
3. PIECHENSTEIN Stefano Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 FRICK Noah Italy U-18 1 0 2 2 0 0 2
2 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
3 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
4 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1
5 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1

Najboljši short-handed strelci - Senior

1. PEETERS Senna Austria
2. ZWERGER Dominic Austria
3. FELDNER Nico Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PEETERS Senna Austria 1 1 1 2 0 0 0
2 ZWERGER Dominic Austria 1 0 1 1 0 0 1
3 FELDNER Nico Austria 1 0 1 1 0 0 0
4 KAINZ Lukas Austria 1 0 1 1 0 0 0
5 BRUNNER Nico Austria 1 1 0 1 1 0 -1

Najboljši short-handed strelci - U-20

1. KOVALCHUK Mykhailo Ukraine
2. YATSYSHIN Anton Ukraine
3. IVASHCHENKO Nikita Ukraine
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
2 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
3 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1
4 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2
5 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
6 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
7 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2
8 RĄCZKA Damian Poland 2 0 1 1 0 0 2
9 HOFMAN Jakub Poland 2 1 0 1 0 0 0
10 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
11 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
12 SOBECKI Karol Poland 2 0 1 1 0 0 -1
13 CHODOR Błażej Poland 2 1 0 1 0 0 0
14 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
15 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
16 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1

Najboljši short-handed strelci - U-18 4NT

1. PISETTA Villi Italy
2. MIGLIORANZI Andrea Italy
3. SCHWARTZ Gergő Hungary
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PISETTA Villi Italy 3 1 4 5 0 0 1
2 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
3 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
4 NAGY András Hungary 3 1 2 3 1 0 1
5 FRICK Noah Italy 3 0 2 2 0 0 1
6 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
7 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
8 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
9 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
10 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
11 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
12 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
13 GÁL Botond Hungary 3 0 1 1 0 0 3
14 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1
15 VENTURI Alex Italy 3 1 0 1 0 0 -3
16 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
17 NICOLAI Marco Italy 3 1 0 1 0 0 0
18 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
19 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
20 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2
21 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
22 MESTER Máté Hungary 3 1 0 1 0 0 2
23 KARÓ Levente Hungary 3 0 1 1 0 0 -1
24 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4

Najboljši short-handed strelci - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-