Reprezentanca

Najboljši strelci (po zadetkih) - Women

1. DUVIN Estelle France W
2. ROZIER Clara France W
3. NONNENMACHER Emma France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DUVIN Estelle France W 1 2 3 5 0 0 8
2 ROZIER Clara France W 1 2 2 4 2 0 8
3 NONNENMACHER Emma France W 1 2 1 3 0 0 5
4 BAUDRIT Lore France W 1 2 1 3 0 1 3
5 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
6 ZILLIOX Elina France W 1 2 0 2 0 0 6
7 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
8 AURARD Chloé France W 1 1 2 3 0 0 4
9 MESPLEDE Julia France W 1 1 1 2 0 0 4
10 VILLIOT Léa France W 1 1 1 2 0 0 5
11 CEDELLE Lisa France W 1 1 0 1 0 0 5
12 QUARTO Lucie France W 1 1 0 1 0 0 2
13 BERGER Léa France W 1 1 0 1 0 0 3
14 BARBIRATI Jade France W 1 0 3 3 0 0 4
15 SIMON Anaé France W 1 0 2 2 0 0 4
16 GENTIEN Chloé France W 1 0 1 1 0 0 2
17 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
18 LECLERC Sophie France W 1 0 1 1 0 0 6
19 LAVOREL Perrine France W 1 0 1 1 0 0 2

Najboljši strelci (po zadetkih) - U-18

1. DE LUCA Jacopo Italy U-18
2. CHIZZALI Tobias Italy U-18
3. FRICK Noah Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
2 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1
3 FRICK Noah Italy U-18 1 0 2 2 0 0 2
4 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
5 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1

Najboljši strelci (po zadetkih) - Senior

1. PEETERS Senna Austria
2. BRUNNER Nico Austria
3. ZWERGER Dominic Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PEETERS Senna Austria 1 1 1 2 0 0 0
2 BRUNNER Nico Austria 1 1 0 1 1 0 -1
3 ZWERGER Dominic Austria 1 0 1 1 0 0 1
4 FELDNER Nico Austria 1 0 1 1 0 0 0
5 KAINZ Lukas Austria 1 0 1 1 0 0 0

Najboljši strelci (po zadetkih) - U-20

1. KOVALCHUK Mykhailo Ukraine
2. LYSAK Klymentii Ukraine
3. STETSIURA Serhii Ukraine
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
2 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
3 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1
4 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1
5 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2
6 HOFMAN Jakub Poland 2 1 0 1 0 0 0
7 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
8 CHODOR Błażej Poland 2 1 0 1 0 0 0
9 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
10 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
11 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
12 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
13 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2
14 RĄCZKA Damian Poland 2 0 1 1 0 0 2
15 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
16 SOBECKI Karol Poland 2 0 1 1 0 0 -1

Najboljši strelci (po zadetkih) - U-18 4NT

1. MIGLIORANZI Andrea Italy
2. SCHWARTZ Gergő Hungary
3. PISETTA Villi Italy
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
2 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
3 PISETTA Villi Italy 3 1 4 5 0 0 1
4 NAGY András Hungary 3 1 2 3 1 0 1
5 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
6 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
7 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
8 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
9 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
10 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
11 MESTER Máté Hungary 3 1 0 1 0 0 2
12 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4
13 VENTURI Alex Italy 3 1 0 1 0 0 -3
14 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
15 NICOLAI Marco Italy 3 1 0 1 0 0 0
16 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
17 FRICK Noah Italy 3 0 2 2 0 0 1
18 KARÓ Levente Hungary 3 0 1 1 0 0 -1
19 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
20 GÁL Botond Hungary 3 0 1 1 0 0 3
21 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1
22 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
23 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
24 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2

Najboljši strelci (po zadetkih) - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-