Reprezentanca

Najboljši podajalci - Women

1. DUVIN Estelle France W
2. DE SERRES Gabrielle France W
3. BARBIRATI Jade France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DUVIN Estelle France W 1 2 3 5 0 0 8
2 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
3 BARBIRATI Jade France W 1 0 3 3 0 0 4
4 ROZIER Clara France W 1 2 2 4 2 0 8
5 AURARD Chloé France W 1 1 2 3 0 0 4
6 SIMON Anaé France W 1 0 2 2 0 0 4
7 NONNENMACHER Emma France W 1 2 1 3 0 0 5
8 BAUDRIT Lore France W 1 2 1 3 0 1 3
9 MESPLEDE Julia France W 1 1 1 2 0 0 4
10 VILLIOT Léa France W 1 1 1 2 0 0 5
11 GENTIEN Chloé France W 1 0 1 1 0 0 2
12 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
13 LECLERC Sophie France W 1 0 1 1 0 0 6
14 LAVOREL Perrine France W 1 0 1 1 0 0 2
15 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
16 ZILLIOX Elina France W 1 2 0 2 0 0 6
17 CEDELLE Lisa France W 1 1 0 1 0 0 5
18 QUARTO Lucie France W 1 1 0 1 0 0 2
19 BERGER Léa France W 1 1 0 1 0 0 3

Najboljši podajalci - U-18

1. FRICK Noah Italy U-18
2. PIECHENSTEIN Stefano Italy U-18
3. GESUMARIA Andrea Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 FRICK Noah Italy U-18 1 0 2 2 0 0 2
2 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
3 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1
4 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
5 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1

Najboljši podajalci - Senior

1. PEETERS Senna Austria
2. ZWERGER Dominic Austria
3. FELDNER Nico Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PEETERS Senna Austria 1 1 1 2 0 0 0
2 ZWERGER Dominic Austria 1 0 1 1 0 0 1
3 FELDNER Nico Austria 1 0 1 1 0 0 0
4 KAINZ Lukas Austria 1 0 1 1 0 0 0
5 BRUNNER Nico Austria 1 1 0 1 1 0 -1

Najboljši podajalci - U-20

1. DUBSKYI Illia Ukraine
2. YATSYSHIN Anton Ukraine
3. TROSHKIN Volodymyr Ukraine
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
2 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
3 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
4 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
5 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2
6 RĄCZKA Damian Poland 2 0 1 1 0 0 2
7 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
8 SOBECKI Karol Poland 2 0 1 1 0 0 -1
9 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
10 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
11 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1
12 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1
13 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2
14 HOFMAN Jakub Poland 2 1 0 1 0 0 0
15 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
16 CHODOR Błażej Poland 2 1 0 1 0 0 0

Najboljši podajalci - U-18 4NT

1. PISETTA Villi Italy
2. SCHWARTZ Gergő Hungary
3. NAGY András Hungary
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PISETTA Villi Italy 3 1 4 5 0 0 1
2 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
3 NAGY András Hungary 3 1 2 3 1 0 1
4 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
5 FRICK Noah Italy 3 0 2 2 0 0 1
6 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
7 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
8 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
9 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
10 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
11 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
12 KARÓ Levente Hungary 3 0 1 1 0 0 -1
13 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
14 GÁL Botond Hungary 3 0 1 1 0 0 3
15 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1
16 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
17 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
18 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2
19 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
20 MESTER Máté Hungary 3 1 0 1 0 0 2
21 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4
22 VENTURI Alex Italy 3 1 0 1 0 0 -3
23 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
24 NICOLAI Marco Italy 3 1 0 1 0 0 0

Najboljši podajalci - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-