





















Reprezentanca
Najbolj kaznovani igralci - Women






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | ROGELJ Lejla | Slovenia W | 1 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
2 | KOKOLJ Klara | Slovenia W | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
3 | BIŠČAK Katja | Slovenia W | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
4 | LONČAR Nina | Slovenia W | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
5 | SVETINA Tamara | Slovenia W | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
6 | QUARTO Lucie | France W | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
Najbolj kaznovani igralci - U-18






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | PRAST Josef | Italy U-18 | 1 | 06:00 | 00:00 | 00:00 | 00:00 | 00:00 | 06:00 |
2 | MENEGHETTI Rocco | Italy U-18 | 1 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
3 | OBERRAUCH Max | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
4 | SANOLL Samuel | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
5 | ZUBLASING Leo | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
6 | NITZ Gabriel | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
7 | PIECHENSTEIN Stefano | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
8 | MIGLIORANZI Andrea | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
9 | PARDATSCHER Matthias | Italy U-18 | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
Najbolj kaznovani igralci - Senior






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | REBERNIG Maximilian | Austria | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
2 | HEINRICH Dominique | Austria | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
3 | BAUMGARTNER Benjamin | Austria | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
4 | WIMMER Philipp | Austria | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
5 | KLASSEK Thomas | Austria | 1 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
Najbolj kaznovani igralci - U-20






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | YATSYSHIN Anton | Ukraine | 2 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
2 | PAZII Ihnat | Ukraine | 2 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
3 | TOLOMELLI Rosario | Italy | 2 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
4 | GERASYMENKO Stepan | Ukraine | 2 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
5 | KOVALCHUK Mykhailo | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
6 | YEVTIEKHOV Oleksii | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
7 | SHAMARDIN Ivan | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
8 | RĄCZKA Damian | Poland | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
9 | DAWID Maksymilian | Poland | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
10 | HOFMAN Jonasz | Poland | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
11 | WAWRZKIEWICZ Dawid | Poland | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
12 | CHODOR Błażej | Poland | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
13 | NITZ Gabriel | Italy | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
14 | SYDORENKO Mykyta | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
15 | DUBSKYI Illia | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
16 | STETSIURA Serhii | Ukraine | 2 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
Najbolj kaznovani igralci - U-18 4NT






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | PISETTA Villi | Italy | 3 | 04:00 | 00:00 | 00:00 | 00:00 | 00:00 | 04:00 |
2 | KARÓ Levente | Hungary | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
3 | PRÉM Zsombor | Hungary | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
4 | PALLA Félix | Hungary | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
5 | BALOGH Ádám | Hungary | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
6 | VENTURI Alex | Italy | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
7 | PARDATSCHER Matthias | Italy | 3 | 02:00 | 00:00 | 00:00 | 00:00 | 00:00 | 02:00 |
Najbolj kaznovani igralci - U-16






# | Igralec | Ekipa | GP | MinPIM | MajPIM | MISC | GA-MI | MATCH | PIM |
---|