Reprezentanca
Statistika vratarjev - Women
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | CROUSY THÉODE Justine | France W | 1 | 0 | 1 | 1 | 100.00 | 30:07 | 0.00 | 00:00 |
2 | MAMERI Margaux | France W | 1 | 0 | 2 | 2 | 100.00 | 29:53 | 0.00 | 00:00 |
3 | INTIHAR Tjaša | Slovenia W | 1 | 8 | 42 | 34 | 80.95 | 29:53 | 0.27 | 00:00 |
4 | DOVŽAN Nuša | Slovenia W | 1 | 11 | 33 | 22 | 66.67 | 30:07 | 0.37 | 00:00 |
5 | PIANEL COURIAUT Violette | France W | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Statistika vratarjev - U-18
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | GIORDANI Carlo | Italy U-18 | 1 | 2 | 14 | 12 | 85.71 | 31:13 | 0.06 | 00:00 |
2 | CALVANI Miro | Italy U-18 | 1 | 3 | 15 | 12 | 80.00 | 28:47 | 0.10 | 00:00 |
3 | MATONTI Filippo | Italy U-18 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
4 | INTIHAR Tjaša | Slovenia U-18 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
5 | DOVŽAN Nuša | Slovenia U-18 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Statistika vratarjev - Senior
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZIMMERMANN Max | Austria | 1 | 5 | 31 | 26 | 83.87 | 60:00 | 0.08 | 00:00 |
2 | MADLENER David | Austria | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
3 | INTIHAR Tjaša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
4 | DOVŽAN Nuša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
5 | HŐNECKL Thomas | Austria | 1 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Statistika vratarjev - U-20
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | MALYKHIN Andrii | Ukraine | 2 | 2 | 32 | 30 | 93.75 | 63:10 | 1.90 | 02:00 |
2 | TYCZYŃSKI Igor | Poland | 2 | 3 | 37 | 34 | 91.89 | 65:00 | 2.77 | 00:00 |
3 | ARTSATBANOV Hlib | Ukraine | 1 | 2 | 23 | 21 | 91.30 | 65:00 | 1.85 | 02:00 |
4 | CIUĆKA Jakub | Poland | 2 | 4 | 21 | 17 | 80.95 | 60:00 | 4.00 | 00:00 |
5 | GIORDANI Carlo | Italy | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
6 | CALVANI Miro | Italy | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
7 | MATONTI Filippo | Italy | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
8 | INTIHAR Tjaša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
9 | DOVŽAN Nuša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Statistika vratarjev - U-18 4NT
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | CALVANI Miro | Italy | 3 | 6 | 73 | 67 | 91.78 | 119:55 | 0.05 | 00:00 |
2 | PÁSZTOR Viktor | Hungary | 3 | 5 | 48 | 43 | 89.58 | 119:10 | 2.52 | 00:00 |
3 | DARADICS Ákos | Hungary | 3 | 1 | 23 | 22 | 95.65 | 60:00 | 1.00 | 00:00 |
4 | GIORDANI Carlo | Italy | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
5 | MATONTI Filippo | Italy | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
6 | GERGELY Hunor | Hungary | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
7 | MADLENER David | Austria | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
8 | HŐNECKL Thomas | Austria | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
9 | ZIMMERMANN Max | Austria | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
10 | INTIHAR Tjaša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
11 | DOVŽAN Nuša | Slovenia | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
Statistika vratarjev - U-16
# | Vratar | Ekipa | GP | GA | SA | SVS | SVS% | TOI | GAA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | DARADICS Ákos | Hungary U-16 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
2 | GERGELY Hunor | Hungary U-16 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
3 | PÁSZTOR Viktor | Hungary U-16 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
4 | INTIHAR Tjaša | Slovenia U-16 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |
5 | DOVŽAN Nuša | Slovenia U-16 | 0 | 0 | 0 | 0 | 0.00 | 00:00 | 0.00 | 00:00 |