Reprezentanca
Najboljši strelci - Women
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | DUVIN Estelle | France W | 1 | 2 | 3 | 5 | 0 | 0 | 8 |
2 | ROZIER Clara | France W | 1 | 2 | 2 | 4 | 2 | 0 | 8 |
3 | DE SERRES Gabrielle | France W | 1 | 1 | 3 | 4 | 0 | 0 | 8 |
4 | NONNENMACHER Emma | France W | 1 | 2 | 1 | 3 | 0 | 0 | 5 |
5 | BAUDRIT Lore | France W | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
6 | AURARD Chloé | France W | 1 | 1 | 2 | 3 | 0 | 0 | 4 |
7 | BARBIRATI Jade | France W | 1 | 0 | 3 | 3 | 0 | 0 | 4 |
8 | HUOT-MARCHAND Margot | France W | 1 | 2 | 0 | 2 | 0 | 1 | 3 |
9 | ZILLIOX Elina | France W | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
10 | MESPLEDE Julia | France W | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
11 | VILLIOT Léa | France W | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
12 | SIMON Anaé | France W | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
13 | BERGER Léa | France W | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
14 | CEDELLE Lisa | France W | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
15 | QUARTO Lucie | France W | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
16 | GENTIEN Chloé | France W | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
17 | PELISSOU Marie-Pierre | France W | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
18 | LECLERC Sophie | France W | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
19 | LAVOREL Perrine | France W | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Najboljši strelci - U-18
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | FRICK Noah | Italy U-18 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
2 | DE LUCA Jacopo | Italy U-18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
3 | CHIZZALI Tobias | Italy U-18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | GESUMARIA Andrea | Italy U-18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
5 | PIECHENSTEIN Stefano | Italy U-18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Najboljši strelci - Senior
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | PEETERS Senna | Austria | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | BRUNNER Nico | Austria | 1 | 1 | 0 | 1 | 1 | 0 | -1 |
3 | KAINZ Lukas | Austria | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | ZWERGER Dominic | Austria | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
5 | FELDNER Nico | Austria | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Najboljši strelci - U-20
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | KOVALCHUK Mykhailo | Ukraine | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
2 | CHODOR Błażej | Poland | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | LYSAK Klymentii | Ukraine | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
4 | STETSIURA Serhii | Ukraine | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
5 | IVASHCHENKO Nikita | Ukraine | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
6 | YEVTIEKHOV Oleksii | Ukraine | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
7 | HOFMAN Jakub | Poland | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | WAWRZKIEWICZ Dawid | Poland | 2 | 1 | 0 | 1 | 0 | 0 | -1 |
9 | SOBECKI Karol | Poland | 2 | 0 | 1 | 1 | 0 | 0 | -1 |
10 | DUBSKYI Illia | Ukraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | YATSYSHIN Anton | Ukraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | TROSHKIN Volodymyr | Ukraine | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
13 | KOSAREV Mykola | Ukraine | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | DAKHNOVSKYI Oleksii | Ukraine | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | RĄCZKA Damian | Poland | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
16 | PROKOPIAK Kacper | Poland | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Najboljši strelci - U-18 4NT
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | PISETTA Villi | Italy | 3 | 1 | 4 | 5 | 0 | 0 | 1 |
2 | MIGLIORANZI Andrea | Italy | 3 | 3 | 1 | 4 | 0 | 0 | 2 |
3 | SCHWARTZ Gergő | Hungary | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
4 | NAGY András | Hungary | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
5 | SZONGOTH Domán | Hungary | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
6 | MOLNÁR Botond | Hungary | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
7 | LÖCZI Barnabás | Hungary | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
8 | BOGÁTI Balázs | Hungary | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
9 | ALMÁS Zétény | Hungary | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
10 | FRICK Noah | Italy | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
11 | SZONGOTH Döme | Hungary | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
12 | RAPOS Gergő | Hungary | 3 | 1 | 0 | 1 | 0 | 0 | -2 |
13 | MESTER Máté | Hungary | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
14 | MÁTYÁS Máté | Hungary | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
15 | VENTURI Alex | Italy | 3 | 1 | 0 | 1 | 0 | 0 | -3 |
16 | PIECHENSTEIN Stefano | Italy | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | NICOLAI Marco | Italy | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | PARDATSCHER Matthias | Italy | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
19 | KARÓ Levente | Hungary | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
20 | MÁRTONFFY Máté | Hungary | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
21 | GÁL Botond | Hungary | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
22 | LOBENWEIN Balint | Hungary | 3 | 0 | 1 | 1 | 0 | 0 | -1 |
23 | DE SANTI Alessandro | Italy | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
24 | GESUMARIA Andrea | Italy | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Najboljši strelci - U-16
# | Igralec | Ekipa | GP | G | A | PTS | PPG | SHG | +/- |
---|