Reprezentanca

Najboljši power-play strelci - Women

1. ROZIER Clara France W
2. DUVIN Estelle France W
3. DE SERRES Gabrielle France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 ROZIER Clara France W 1 2 2 4 2 0 8
2 DUVIN Estelle France W 1 2 3 5 0 0 8
3 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
4 BARBIRATI Jade France W 1 0 3 3 0 0 4
5 AURARD Chloé France W 1 1 2 3 0 0 4
6 NONNENMACHER Emma France W 1 2 1 3 0 0 5
7 BAUDRIT Lore France W 1 2 1 3 0 1 3
8 ZILLIOX Elina France W 1 2 0 2 0 0 6
9 VILLIOT Léa France W 1 1 1 2 0 0 5
10 SIMON Anaé France W 1 0 2 2 0 0 4
11 MESPLEDE Julia France W 1 1 1 2 0 0 4
12 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
13 QUARTO Lucie France W 1 1 0 1 0 0 2
14 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
15 LECLERC Sophie France W 1 0 1 1 0 0 6
16 LAVOREL Perrine France W 1 0 1 1 0 0 2
17 BERGER Léa France W 1 1 0 1 0 0 3
18 GENTIEN Chloé France W 1 0 1 1 0 0 2
19 CEDELLE Lisa France W 1 1 0 1 0 0 5

Najboljši power-play strelci - U-18

1. DE LUCA Jacopo Italy U-18
2. FRICK Noah Italy U-18
3. PIECHENSTEIN Stefano Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
2 FRICK Noah Italy U-18 1 0 2 2 0 0 2
3 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
4 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1
5 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1

Najboljši power-play strelci - Senior

1. BRUNNER Nico Austria
2. PEETERS Senna Austria
3. ZWERGER Dominic Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 BRUNNER Nico Austria 1 1 0 1 1 0 -1
2 PEETERS Senna Austria 1 1 1 2 0 0 0
3 ZWERGER Dominic Austria 1 0 1 1 0 0 1
4 FELDNER Nico Austria 1 0 1 1 0 0 0
5 KAINZ Lukas Austria 1 0 1 1 0 0 0

Najboljši power-play strelci - U-20

1. KOVALCHUK Mykhailo Ukraine
2. YEVTIEKHOV Oleksii Ukraine
3. TROSHKIN Volodymyr Ukraine
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
2 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2
3 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
4 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
5 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2
6 RĄCZKA Damian Poland 2 0 1 1 0 0 2
7 HOFMAN Jakub Poland 2 1 0 1 0 0 0
8 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
9 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
10 SOBECKI Karol Poland 2 0 1 1 0 0 -1
11 CHODOR Błażej Poland 2 1 0 1 0 0 0
12 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
13 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
14 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1
15 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
16 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1

Najboljši power-play strelci - U-18 4NT

1. NAGY András Hungary
2. SZONGOTH Domán Hungary
3. ALMÁS Zétény Hungary
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 NAGY András Hungary 3 1 2 3 1 0 1
2 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
3 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
4 PISETTA Villi Italy 3 1 4 5 0 0 1
5 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
6 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
7 FRICK Noah Italy 3 0 2 2 0 0 1
8 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
9 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
10 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
11 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
12 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1
13 VENTURI Alex Italy 3 1 0 1 0 0 -3
14 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
15 NICOLAI Marco Italy 3 1 0 1 0 0 0
16 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
17 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
18 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2
19 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
20 MESTER Máté Hungary 3 1 0 1 0 0 2
21 KARÓ Levente Hungary 3 0 1 1 0 0 -1
22 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4
23 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
24 GÁL Botond Hungary 3 0 1 1 0 0 3

Najboljši power-play strelci - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-