Sezona 2012/2013, tekmovanje 2013 IIHF W.C. - Elitna skupina

STATISTIKA IGRALCEV - Lestvica podajalcev (Assist leaders)


  Igralec Ekipa GP G A PTS GGA AGA PPG PPGG SHG SHGG PIM
1 #15 SMITH, Craig ZDA 10 4 10 14 0.4 1 0 0 0 0 18
2 #27 KONTIOLA, Petri Finska 10 8 8 16 0.8 0.8 2 0.2 0 0 8
3 #26 STASTNY, Paul ZDA 10 7 8 15 0.7 0.8 2 0.2 0 0 6
4 #16 KUKUMBERG, Roman Slovaška 8 0 7 7 0 0.87 0 0 0 0 0
5 #50 AALTONEN, Juhamatti Finska 10 4 7 11 0.4 0.7 1 0.1 0 0 4
6 #33 SEDIN, Henrik Švedska 4 4 6 10 1 1.5 1 0.25 0 0 2
7 #93 VORACEK, Jakub Češka 8 1 6 7 0.12 0.75 1 0.12 0 0 2
8 #20 PESONEN, Janne Finska 9 2 6 8 0.22 0.66 2 0.22 0 0 27
9 #27 FAULK, Justin ZDA 10 0 6 6 0 0.6 0 0 0 0 2
10 #28 PLUSS, Martin Švica 10 0 6 6 0 0.6 0 0 0 0 4
11 #22 SEDIN, Daniel Švedska 4 1 5 6 0.25 1.25 0 0 0 0 2
12 #5   SPRUKTS, Janis Latvija 7 1 5 6 0.14 0.71 0 0 0 0 2
13 #27 HUNDERTPFUND, Thomas Avstrija 7 0 5 5 0 0.71 0 0 0 0 10
14 #71 KOVALCHUK, Ilya Rusija 8 8 5 13 1 0.62 0 0 0 0 29
15 #91 STAMKOS, Steven Kanada 8 7 5 12 0.87 0.62 4 0.5 0 0 6
16 #47 RADULOV, Alexander Rusija 8 5 5 10 0.62 0.62 4 0.5 0 0 4
17 #28 GIROUX, Claude Kanada 8 3 5 8 0.37 0.62 2 0.25 0 0 12
18 #82 MEDVEDEV, Yevgeni Rusija 8 2 5 7 0.25 0.62 0 0 0 0 6
19 #14 EBERLE, Jordan Kanada 8 0 5 5 0 0.62 0 0 0 0 2
20 #21 ERIKSSON, Loui Švedska 10 4 5 9 0.4 0.5 2 0.2 0 0 0
21 #90 JOSI, Roman Švica 10 4 5 9 0.4 0.5 1 0.1 1 0.1 4
22 #95 WALKER, Julian Švica 10 3 5 8 0.3 0.5 0 0 0 0 8
23 #41 PLEKANEC, Thomas Češka 2 0 4 4 0 2 0 0 0 0 2
24 #19 STAAL, Kim Danska 7 1 4 5 0.14 0.57 0 0 0 0 0
25 #46 OLIMB, Mathis Norveška 7 0 4 4 0 0.57 0 0 0 0 0
26 #57 GOC, Marcel Nemčija 7 0 4 4 0 0.57 0 0 0 0 4
27 #24 MEZEI, Branislav Slovaška 7 0 4 4 0 0.57 0 0 0 0 6
28 #90 PETROV, Kirill Rusija 8 1 4 5 0.12 0.5 0 0 0 0 0
29 #27 TERESHCHENKO, Alexei Rusija 8 1 4 5 0.12 0.5 0 0 0 0 2
30 #24 POPOV, Alexander Rusija 8 0 4 4 0 0.5 0 0 0 0 0
31 #19 SCHULTZ, Justin Kanada 8 0 4 4 0 0.5 0 0 0 0 2
32 #11 HUBACEK, Petr Češka 8 0 4 4 0 0.5 0 0 0 0 4
33 #12 PETTERSSON, Fredrik Švedska 9 3 4 7 0.33 0.44 1 0.11 0 0 4
34 #70 HOLLENSTEIN, Denis Švica 10 4 4 8 0.4 0.4 1 0.1 0 0 2
35 #10 AMBUHL, Andres Švica 10 2 4 6 0.2 0.4 1 0.1 0 0 16
36 #10 FRANSSON, Johan Švedska 10 1 4 5 0.1 0.4 1 0.1 0 0 4
37 #18 LEPISTO, Sami Finska 10 0 4 4 0 0.4 0 0 0 0 2
38 #21 LEBLANC, Drew ZDA 6 0 3 3 0 0.5 0 0 0 0 0
39 #24 TIČAR, Rok Slovenija 7 3 3 6 0.42 0.42 1 0.14 0 0 4
40 #41 BELLEMARE, Pierre-Edouard Francija 7 1 3 4 0.14 0.42 0 0 0 0 0
41 #40 OLIMB, Ken Andre Norveška 7 1 3 4 0.14 0.42 0 0 0 0 4
42 #89 BOEDKER, Mikkel Danska 7 0 3 3 0 0.42 0 0 0 0 0
43 #87 GOGULLA, Philip Nemčija 7 0 3 3 0 0.42 0 0 0 0 2
  #15 GREGORC, Blaž Slovenija 7 0 3 3 0 0.42 0 0 0 0 2
45 #79 BAUMGARTNER, Gregor Avstrija 7 0 3 3 0 0.42 0 0 0 0 4
  #12 RODMAN, David Slovenija 7 0 3 3 0 0.42 0 0 0 0 4
47 #22 PÖCK, Thomas Avstrija 7 0 3 3 0 0.42 0 0 0 0 18
48 #16 LADD, Andrew Kanada 8 3 3 6 0.37 0.37 1 0.12 0 0 4
49 #20 HANZAL, Martin Češka 8 1 3 4 0.12 0.37 0 0 0 0 2
  #10 MOZYAKIN, Sergei Rusija 8 1 3 4 0.12 0.37 0 0 0 0 2
  #5   NIKULIN, Ilya Rusija 8 1 3 4 0.12 0.37 1 0.12 0 0 2
  #50 SOIN, Sergei Rusija 8 1 3 4 0.12 0.37 0 0 1 0.12 2
53 #7   BELOV, Anton Rusija 8 1 3 4 0.12 0.37 0 0 0 0 4
54 #19 TLUSTY, Jiri Češka 8 1 3 4 0.12 0.37 0 0 0 0 8
55 #28 AXELSSON, Dick Švedska 8 0 3 3 0 0.37 0 0 0 0 4
  #12 STAAL, Eric Kanada 8 0 3 3 0 0.37 0 0 0 0 4
57 #3   ROBIDAS, Stephane Kanada 8 0 3 3 0 0.37 0 0 0 0 6
  #5   SMID, Ladislav Češka 8 0 3 3 0 0.37 0 0 0 0 6
59 #24 SURI, Reto Švica 10 5 3 8 0.5 0.3 0 0 0 0 8
60 #18 MOSS, David ZDA 10 4 3 7 0.4 0.3 3 0.3 0 0 4
61 #51 GARDNER, Ryan Švica 10 2 3 5 0.2 0.3 1 0.1 0 0 0
62 #23 BODENMANN, Simon Švica 10 2 3 5 0.2 0.3 0 0 0 0 2
  #12 CUNTI, Luca Švica 10 2 3 5 0.2 0.3 2 0.2 0 0 2
  #19 STAPLETON, Tim ZDA 10 2 3 5 0.2 0.3 0 0 0 0 2
65 #4   VÄÄNÄNEN, Ossi Finska 10 1 3 4 0.1 0.3 0 0 0 0 6
66 #6   MANTYLA, Tuukka Finska 10 0 3 3 0 0.3 0 0 0 0 2
  #3   VAUCLAIR, Julien Švica 10 0 3 3 0 0.3 0 0 0 0 2
68 #20 LUNDQVIST, Joel Švedska 10 0 3 3 0 0.3 0 0 0 0 6
69 #38 HIETANEN, Juuso Finska 10 0 3 3 0 0.3 0 0 0 0 8
70 #60 CHRISTENSEN, Mads Ladefoget Danska 3 0 2 2 0 0.66 0 0 0 0 4
71 #64 GRANLUND, Mikael Finska 4 1 2 3 0.25 0.5 1 0.25 0 0 0
72 #87 MEIJA, Gints Latvija 5 1 2 3 0.2 0.4 0 0 0 0 4
  #15 SVITOV, Alexander Rusija 5 1 2 3 0.2 0.4 0 0 0 0 4
74 #10 MEUNIER, Laurent Francija 6 0 2 2 0 0.33 0 0 0 0 4
75 #26 VANEK, Thomas Avstrija 7 4 2 6 0.57 0.28 1 0.14 0 0 2
76 #10 EHRHOFF, Christian Nemčija 7 3 2 5 0.42 0.28 2 0.28 0 0 10
77 #16 WOLF, Michael Nemčija 7 2 2 4 0.28 0.28 0 0 0 0 0
78 #29 MADSEN, Morten Danska 7 2 2 4 0.28 0.28 1 0.14 0 0 2
79 #47 CIPULIS, Martins Latvija 7 2 2 4 0.28 0.28 1 0.14 0 0 29
80 #84 HECQUEFEUILLE, Kevin Francija 7 1 2 3 0.14 0.28 1 0.14 0 0 2
  #55 LUKAS, Robert Avstrija 7 1 2 3 0.14 0.28 0 0 1 0.14 2
  #76 PAJIČ, Rok Slovenija 7 1 2 3 0.14 0.28 0 0 0 0 2
  #8   TROUBA, Jacob ZDA 7 1 2 3 0.14 0.28 1 0.14 0 0 2
  #23 TRYGG, Mats Norveška 7 1 2 3 0.14 0.28 0 0 0 0 2
85 #7   TREILLE, Yorick Francija 7 1 2 3 0.14 0.28 0 0 0 0 4
86 #6   LASSEN, Stefan Danska 7 1 2 3 0.14 0.28 0 0 0 0 6
87 #44 HARDT, Nicklas Danska 7 0 2 2 0 0.28 0 0 0 0 0
88 #26 FORSBERG, Kristian Norveška 7 0 2 2 0 0.28 0 0 0 0 2
  #22 GOROSHKO, Oleg Belorusija 7 0 2 2 0 0.28 0 0 0 0 2
  #34 PEINTNER, Markus Avstrija 7 0 2 2 0 0.28 0 0 0 0 2
  #51 ROBAR, Mitja Slovenija 7 0 2 2 0 0.28 0 0 0 0 2
  #26 STAS, Andrei Belorusija 7 0 2 2 0 0.28 0 0 0 0 2
93 #25 DZERINS, Andris Latvija 7 0 2 2 0 0.28 0 0 0 0 4
  #77 GOC, Nicolai Nemčija 7 0 2 2 0 0.28 0 0 0 0 4
  #77 TREILLE, Sacha Francija 7 0 2 2 0 0.28 0 0 0 0 4
96 #67 ZABORSKY, Tomas Slovaška 8 4 2 6 0.5 0.25 0 0 0 0 4
97 #92 RADIVOJEVIC, Branko Slovaška 8 3 2 5 0.37 0.25 2 0.25 0 0 2
98 #28 KORPIKOSKI, Lauri Finska 8 3 2 5 0.37 0.25 1 0.12 0 0 4
99 #19 MIKLIK, Michel Slovaška 8 2 2 4 0.25 0.25 0 0 0 0 2
  #53 SKINNER, Jeff Kanada 8 2 2 4 0.25 0.25 0 0 0 0 2
101 #90 O REILLY, Ryan Kanada 8 1 2 3 0.12 0.25 0 0 0 0 0
102 #24 READ, Matt Kanada 8 1 2 3 0.12 0.25 0 0 0 0 2
  #18 SATAN, Miroslav Slovaška 8 1 2 3 0.12 0.25 1 0.12 0 0 2
104 #21 HUDACEK, Libor Slovaška 8 1 2 3 0.12 0.25 0 0 0 0 4
  #11 STAAL, Jordan Kanada 8 1 2 3 0.12 0.25 0 0 0 0 4
106 #51 CAMPBELL, Brian Kanada 8 0 2 2 0 0.25 0 0 0 0 0
107 #68 JURCINA, Milan Slovaška 8 0 2 2 0 0.25 0 0 0 0 6
  #82 KOPECKY, Tomas Slovaška 8 0 2 2 0 0.25 0 0 0 0 6
  #8   SERSEN, Michal Slovaška 8 0 2 2 0 0.25 0 0 0 0 6
110 #23 PERSSON, Niklas Švedska 9 0 2 2 0 0.22 0 0 0 0 2
111 #22 NIEDERREITER, Nino Švica 10 5 2 7 0.5 0.2 1 0.1 0 0 2
112 #82 MOSER, Simon Švica 10 3 2 5 0.3 0.2 1 0.1 0 0 6
113 #22 HUNWICK, Matt ZDA 10 2 2 4 0.2 0.2 0 0 0 0 2
114 #11 HJALMARSSON, Simon Švedska 10 2 2 4 0.2 0.2 0 0 0 0 4
115 #6   JOHNSON, Erik ZDA 10 2 2 4 0.2 0.2 1 0.1 0 0 20
116 #23 SALMINEN, Sakari Finska 10 1 2 3 0.1 0.2 0 0 0 0 0
117 #7   KRISTO, Danny ZDA 10 1 2 3 0.1 0.2 0 0 0 0 2
118 #44 THOMPSON, Nate ZDA 10 1 2 3 0.1 0.2 0 0 0 0 8
119 #7   TALLINDER, Henrik Švedska 10 1 2 3 0.1 0.2 0 0 0 0 18
120 #14 BJUGSTAD, Nick ZDA 10 0 2 2 0 0.2 0 0 0 0 0
  #34 BUTLER, Chris ZDA 10 0 2 2 0 0.2 0 0 0 0 0
  #25 CARLE, Matt ZDA 10 0 2 2 0 0.2 0 0 0 0 0
  #2   LAAKSO, Teemu Finska 10 0 2 2 0 0.2 0 0 0 0 0
124 #4   MCBAIN, Jamie ZDA 10 0 2 2 0 0.2 0 0 0 0 2
125 #31 SEGER, Mathias Švica 10 0 2 2 0 0.2 0 0 0 0 6
126 #8   OVECHKIN, Alexander Rusija 1 1 1 2 1 1 0 0 0 0 0
127 #5   NIELSEN, Daniel Danska 2 0 1 1 0 0.5 0 0 0 0 0
128 #24 EDLER, Alexander Švedska 2 0 1 1 0 0.5 0 0 0 0 25
129 #2   HAMHUIS, Dan Kanada 3 0 1 1 0 0.33 0 0 0 0 2
130 #58 TOŠIČ, Luka Slovenija 3 0 1 1 0 0.33 0 0 0 0 4
131 #7   DALOGA, Marek Slovaška 4 0 1 1 0 0.25 0 0 0 0 0
  #16 DIAZ, Raphael Švica 4 0 1 1 0 0.25 0 0 0 0 0
  #90 JASS, Koba Latvija 4 0 1 1 0 0.25 0 0 0 0 0
  #34 KOHL, Benedikt Nemčija 4 0 1 1 0 0.25 0 0 0 0 0
  #13 KOPITAR, Gašper Slovenija 4 0 1 1 0 0.25 0 0 0 0 0
136 #20 DANO, Marko Slovaška 5 1 1 2 0.2 0.2 0 0 0 0 4
137 #15 BOZON, Timothe Francija 5 0 1 1 0 0.2 0 0 0 0 0
  #37 KRISTLER, Andreas Avstrija 5 0 1 1 0 0.2 0 0 0 0 0
139 #70 KAZNADEI, Ilia Belorusija 6 1 1 2 0.16 0.16 0 0 0 0 4
  #3   LARSEN, Philip Danska 6 1 1 2 0.16 0.16 1 0.16 0 0 4
141 #20 WELSER, Daniel Avstrija 6 1 1 2 0.16 0.16 0 0 0 0 27
142 #24 RANKEL, Andre Nemčija 6 0 1 1 0 0.16 0 0 0 0 0
143 #10 SOLOMONOV, Yevgeni Belorusija 6 0 1 1 0 0.16 0 0 0 0 2
144 #10 DARZINS, Lauris Latvija 7 5 1 6 0.71 0.14 1 0.14 0 0 2
145 #20 BASTIANSEN, Anders Norveška 7 4 1 5 0.57 0.14 1 0.14 0 0 0
146 #24 DESROSIERS, Julien Francija 7 3 1 4 0.42 0.14 2 0.28 0 0 2
  #9   FLEURY, Damien Francija 7 3 1 4 0.42 0.14 1 0.14 0 0 2
148 #13 GREEN, Morten Danska 7 3 1 4 0.42 0.14 1 0.14 1 0.14 10
149 #12 RAFFL, Michael Avstrija 7 2 1 3 0.28 0.14 1 0.14 0 0 0
150 #19 SKRODER, Per Age Norveška 7 2 1 3 0.28 0.14 0 0 0 0 2
151 #55 SABOLIČ, Robert Slovenija 7 2 1 3 0.28 0.14 2 0.28 0 0 4
152 #60 ROUSSEL, Antoine Francija 7 2 1 3 0.28 0.14 0 0 0 0 10
153 #41 ALTMANN, Mario Avstrija 7 1 1 2 0.14 0.14 0 0 0 0 0
  #25 IBERER, Matthias Avstrija 7 1 1 2 0.14 0.14 0 0 0 0 0
  #8   JEGLIČ, Žiga Slovenija 7 1 1 2 0.14 0.14 0 0 0 0 0
  #88 KOVYRSHIN, Yevgeni Belorusija 7 1 1 2 0.14 0.14 0 0 0 0 0
  #15 LATUSA, Manuel Avstrija 7 1 1 2 0.14 0.14 0 0 0 0 0
  #18 UGAROV, Alexei Belorusija 7 1 1 2 0.14 0.14 0 0 0 0 0
159 #10 OBERKOFLER, Daniel Avstrija 7 1 1 2 0.14 0.14 0 0 0 0 2
  #21 TRIPP, John Nemčija 7 1 1 2 0.14 0.14 0 0 0 0 2
  #47 ULLMANN, Christoph Nemčija 7 1 1 2 0.14 0.14 0 0 0 0 2
162 #14 STARKOV, Kiril Danska 7 1 1 2 0.14 0.14 0 0 0 0 4
163 #11 KULAKOV, Aleksandr Belorusija 7 1 1 2 0.14 0.14 0 0 0 0 6
  #45 SCHULLER, David Avstrija 7 1 1 2 0.14 0.14 0 0 0 0 6
165 #32 KULDA, Arturs Latvija 7 1 1 2 0.14 0.14 0 0 0 0 8
166 #77 KITAROV, Alexander Belorusija 7 1 1 2 0.14 0.14 0 0 0 0 12
167 #41 THORESEN, Patrick Norveška 7 1 1 2 0.14 0.14 0 0 0 0 16
168 #22 SCHENN, Luke Kanada 7 1 1 2 0.14 0.14 0 0 0 0 27
169 #7   BRODIE, T J Kanada 7 0 1 1 0 0.14 0 0 0 0 0
  #39 GREILINGER, Thomas Nemčija 7 0 1 1 0 0.14 0 0 0 0 0
  #70 INDRASIS, Miks Latvija 7 0 1 1 0 0.14 0 0 0 0 0
  #21 LOKTIONOV, Andrei Rusija 7 0 1 1 0 0.14 0 0 0 0 0
  #19 MELESHKO, Dmitry Belorusija 7 0 1 1 0 0.14 0 0 0 0 0
  #7   PRETNAR, Klemen Slovenija 7 0 1 1 0 0.14 0 0 0 0 0
175 #9   ANDRYUSHENKO, Vyacheslav Belorusija 7 0 1 1 0 0.14 0 0 0 0 2
  #12 ANTTILA, Marko Finska 7 0 1 1 0 0.14 0 0 0 0 2
  #82 BERTRAND, Charles Francija 7 0 1 1 0 0.14 0 0 0 0 2
  #47 BONSAKSEN, Alexander Norveška 7 0 1 1 0 0.14 0 0 0 0 2
  #15 DEMKOV, Artyom Belorusija 7 0 1 1 0 0.14 0 0 0 0 2
  #17 PAVLIN, Žiga Slovenija 7 0 1 1 0 0.14 0 0 0 0 2
181 #22 ANDERSONS, Janis Latvija 7 0 1 1 0 0.14 0 0 0 0 4
  #21 ASK, Morten Norveška 7 0 1 1 0 0.14 0 0 0 0 4
  #29 FREIBERGS, Ralfs Latvija 7 0 1 1 0 0.14 0 0 0 0 4
  #48 HORDLER, Frank Nemčija 7 0 1 1 0 0.14 0 0 0 0 4
  #22 LAURIDSEN, Markus Danska 7 0 1 1 0 0.14 0 0 0 0 4
  #22 ROYMARK, Martin Norveška 7 0 1 1 0 0.14 0 0 0 0 4
  #8   SHINKEVICH, Ilya Belorusija 7 0 1 1 0 0.14 0 0 0 0 4
188 #22 HENDERSON, Brian Francija 7 0 1 1 0 0.14 0 0 0 0 6
  #15 KENINS, Ronalds Latvija 7 0 1 1 0 0.14 0 0 0 0 6
190 #41 JENSEN, Jesper B Danska 7 0 1 1 0 0.14 0 0 0 0 8
191 #74 BESCH, Nicolas Francija 7 0 1 1 0 0.14 0 0 0 0 10
192 #9   DUCHENE, Matt Kanada 8 4 1 5 0.5 0.12 0 0 0 0 0
193 #25 HUDLER, Jiri Češka 8 4 1 5 0.5 0.12 3 0.37 0 0 6
194 #12 BUTLER, Bobby ZDA 8 3 1 4 0.37 0.12 2 0.25 0 0 2
  #2   MICHALEK, Zbynek Češka 8 3 1 4 0.37 0.12 1 0.12 0 0 2
  #37 PEREZHOGIN, Alexander Rusija 8 3 1 4 0.37 0.12 1 0.12 0 0 2
197 #4   HALL, Taylor Kanada 8 2 1 3 0.25 0.12 0 0 0 0 0
  #24 IRGL, Zbynek Češka 8 2 1 3 0.25 0.12 0 0 0 0 0
199 #17 VRBATA, Radim Češka 8 2 1 3 0.25 0.12 1 0.12 0 0 4
200 #23 KOKAREV, Denis Rusija 8 1 1 2 0.12 0.12 0 0 0 0 0
  #23 VYDARENY, Rene Slovaška 8 1 1 2 0.12 0.12 1 0.12 0 0 0
202 #44 SEKERA, Andrej Slovaška 8 1 1 2 0.12 0.12 0 0 0 0 2
203 #48 BIRYUKOV, Yevgeni Rusija 8 1 1 2 0.12 0.12 0 0 0 0 4
  #6   DENISOV, Denis Rusija 8 1 1 2 0.12 0.12 0 0 0 0 4
  #12 NOVOTNY, Jiri Češka 8 1 1 2 0.12 0.12 1 0.12 0 0 4
206 #55 BLIZNAK, Mario Slovaška 8 1 1 2 0.12 0.12 0 0 0 0 6
207 #35 HEJDA, Jan Češka 8 0 1 1 0 0.12 0 0 0 0 0
208 #44 HARRISON, Jay Kanada 8 0 1 1 0 0.12 0 0 0 0 2
209 #56 MIHALIK, Vladimir Slovaška 8 0 1 1 0 0.12 0 0 0 0 4
210 #42 ANISIMOV, Artyom Rusija 8 0 1 1 0 0.12 0 0 0 0 6
  #36 CASLAVA, Petr Češka 8 0 1 1 0 0.12 0 0 0 0 6
212 #51 TYUTIN, Fyodor Rusija 8 0 1 1 0 0.12 0 0 0 0 8
213 #87 NAKLADAL, Jakub Češka 8 0 1 1 0 0.12 0 0 0 0 10
214 #17 PALUSHAJ, Aaron ZDA 9 1 1 2 0.11 0.11 0 0 0 0 12
215 #58 BLUM, Eric Švica 9 0 1 1 0 0.11 0 0 0 0 2
216 #19 SAVINAINEN, Veli-Matti Finska 10 3 1 4 0.3 0.1 0 0 0 0 4
217 #92 LANDESKOG, Gabriel Švedska 10 3 1 4 0.3 0.1 0 0 0 0 18
218 #48 BIEBER, Matthias Švica 10 2 1 3 0.2 0.1 1 0.1 0 0 2
  #40 KOSKIRANTA, Jarno Finska 10 2 1 3 0.2 0.1 0 0 0 0 2
  #67 THORNBERG, Martin Švedska 10 2 1 3 0.2 0.1 0 0 0 0 2
221 #41 PIHLSTRÖM, Antti Finska 10 2 1 3 0.2 0.1 0 0 0 0 4
222 #44 DANIELSSON, Nicklas Švedska 10 2 1 3 0.2 0.1 2 0.2 0 0 14
223 #72 VON GUNTEN, Patrick Švica 10 1 1 2 0.1 0.1 1 0.1 0 0 0
224 #29 GUSTAFSSON, Erik Švedska 10 1 1 2 0.1 0.1 0 0 0 0 2
  #15 LINDBERG, Oscar Švedska 10 1 1 2 0.1 0.1 0 0 0 0 2
226 #20 CARTER, Ryan ZDA 10 1 1 2 0.1 0.1 0 0 1 0.1 10
227 #8   GRANBERG, Petter Švedska 10 0 1 1 0 0.1 0 0 0 0 2
228 #54 FURRER, Philippe Švica 10 0 1 1 0 0.1 0 0 0 0 4
  #19 JARNKROK, Calle Švedska 10 0 1 1 0 0.1 0 0 0 0 4
  #4   KRONWALL, Staffan Švedska 10 0 1 1 0 0.1 0 0 0 0 4
  #43 TRACHSLER, Morris Švica 10 0 1 1 0 0.1 0 0 0 0 4
232 #46 JALASVAARA, Janne Finska 10 0 1 1 0 0.1 0 0 0 0 6
233 #15 HYTONEN, Juha-Pekka Finska 10 0 1 1 0 0.1 0 0 0 0 8
234 #5   BLINDENBACHER, Severin Švica 10 0 1 1 0 0.1 0 0 0 0 12


OBRAZLOŽITEV:
Igralci urejeni po večjem številu doseženih podaj (A) na manjšem številu tekem (GP), nato pa po številu doseženih zadetkov (G).

LEGENDA:
GP - število odigranih tekem v tem tekmovanju (games played), G - število doseženih zadetkov (goals), A - število podaj za zadetek (assists), PTS - število točk, ki jih izračunamo tako, da seštejemo zadetke in podaje (points), GGA - povprečno število zadetkov na odigrano tekmo (goals per game average), AGA - povprečno število podaj na odigrano tekmo (assists per game average), PPG - število zadetkov ob igri z igralcem več (power-play goals), PPGG - število zadetkov ob igri z igralcem več na odigrano tekmo (power-play goals per game), SHG - število zadetkov ob igri z igralcem manj (short-handed goals), SHGG - število zadetkov ob igri z igralcem manj na odigrano tekmo (short-handed goals per game), PIM - število kazenskih minut (penalties in minutes).