Reprezentanca

Najboljši podajalci - Women

1. DUVIN Estelle France W
2. DE SERRES Gabrielle France W
3. BARBIRATI Jade France W
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 DUVIN Estelle France W 1 2 3 5 0 0 8
2 DE SERRES Gabrielle France W 1 1 3 4 0 0 8
3 BARBIRATI Jade France W 1 0 3 3 0 0 4
4 ROZIER Clara France W 1 2 2 4 2 0 8
5 AURARD Chloé France W 1 1 2 3 0 0 4
6 SIMON Anaé France W 1 0 2 2 0 0 4
7 NONNENMACHER Emma France W 1 2 1 3 0 0 5
8 BAUDRIT Lore France W 1 2 1 3 0 1 3
9 VILLIOT Léa France W 1 1 1 2 0 0 5
10 MESPLEDE Julia France W 1 1 1 2 0 0 4
11 PELISSOU Marie-Pierre France W 1 0 1 1 0 0 6
12 LECLERC Sophie France W 1 0 1 1 0 0 6
13 LAVOREL Perrine France W 1 0 1 1 0 0 2
14 GENTIEN Chloé France W 1 0 1 1 0 0 2
15 ZILLIOX Elina France W 1 2 0 2 0 0 6
16 HUOT-MARCHAND Margot France W 1 2 0 2 0 1 3
17 QUARTO Lucie France W 1 1 0 1 0 0 2
18 BERGER Léa France W 1 1 0 1 0 0 3
19 CEDELLE Lisa France W 1 1 0 1 0 0 5

Najboljši podajalci - U-18

1. FRICK Noah Italy U-18
2. PIECHENSTEIN Stefano Italy U-18
3. GESUMARIA Andrea Italy U-18
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 FRICK Noah Italy U-18 1 0 2 2 0 0 2
2 PIECHENSTEIN Stefano Italy U-18 1 0 1 1 0 0 0
3 GESUMARIA Andrea Italy U-18 1 0 1 1 0 0 1
4 DE LUCA Jacopo Italy U-18 1 1 0 1 1 0 0
5 CHIZZALI Tobias Italy U-18 1 1 0 1 0 0 1

Najboljši podajalci - Senior

1. PEETERS Senna Austria
2. ZWERGER Dominic Austria
3. FELDNER Nico Austria
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PEETERS Senna Austria 1 1 1 2 0 0 0
2 ZWERGER Dominic Austria 1 0 1 1 0 0 1
3 FELDNER Nico Austria 1 0 1 1 0 0 0
4 KAINZ Lukas Austria 1 0 1 1 0 0 0
5 BRUNNER Nico Austria 1 1 0 1 1 0 -1

Najboljši podajalci - U-20

1. KOSAREV Mykola Ukraine
2. DAKHNOVSKYI Oleksii Ukraine
3. RĄCZKA Damian Poland
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 KOSAREV Mykola Ukraine 2 0 1 1 0 0 0
2 DAKHNOVSKYI Oleksii Ukraine 2 0 1 1 0 0 2
3 RĄCZKA Damian Poland 2 0 1 1 0 0 2
4 PROKOPIAK Kacper Poland 2 0 1 1 0 0 0
5 SOBECKI Karol Poland 2 0 1 1 0 0 -1
6 DUBSKYI Illia Ukraine 2 0 1 1 0 0 0
7 YATSYSHIN Anton Ukraine 2 0 1 1 0 0 0
8 TROSHKIN Volodymyr Ukraine 2 0 1 1 0 0 1
9 KOVALCHUK Mykhailo Ukraine 2 2 0 2 0 0 1
10 HOFMAN Jakub Poland 2 1 0 1 0 0 0
11 WAWRZKIEWICZ Dawid Poland 2 1 0 1 0 0 -1
12 CHODOR Błażej Poland 2 1 0 1 0 0 0
13 LYSAK Klymentii Ukraine 2 1 0 1 0 0 1
14 STETSIURA Serhii Ukraine 2 1 0 1 0 0 1
15 IVASHCHENKO Nikita Ukraine 2 1 0 1 0 0 1
16 YEVTIEKHOV Oleksii Ukraine 2 1 0 1 0 0 2

Najboljši podajalci - U-18 4NT

1. PISETTA Villi Italy
2. SCHWARTZ Gergő Hungary
3. NAGY András Hungary
# Igralec Ekipa GP G A PTS PPG SHG +/-
1 PISETTA Villi Italy 3 1 4 5 0 0 1
2 SCHWARTZ Gergő Hungary 3 2 2 4 0 0 2
3 NAGY András Hungary 3 1 2 3 1 0 1
4 FRICK Noah Italy 3 0 2 2 0 0 1
5 SZONGOTH Döme Hungary 3 0 2 2 0 0 0
6 MIGLIORANZI Andrea Italy 3 3 1 4 0 0 2
7 SZONGOTH Domán Hungary 3 1 1 2 1 0 2
8 MOLNÁR Botond Hungary 3 1 1 2 0 0 0
9 LÖCZI Barnabás Hungary 3 1 1 2 0 0 3
10 BOGÁTI Balázs Hungary 3 1 1 2 0 0 4
11 ALMÁS Zétény Hungary 3 1 1 2 1 0 1
12 DE SANTI Alessandro Italy 3 0 1 1 0 0 2
13 GESUMARIA Andrea Italy 3 0 1 1 0 0 2
14 PARDATSCHER Matthias Italy 3 0 1 1 0 0 2
15 KARÓ Levente Hungary 3 0 1 1 0 0 -1
16 MÁRTONFFY Máté Hungary 3 0 1 1 0 0 1
17 GÁL Botond Hungary 3 0 1 1 0 0 3
18 LOBENWEIN Balint Hungary 3 0 1 1 0 0 -1
19 PIECHENSTEIN Stefano Italy 3 1 0 1 0 0 0
20 NICOLAI Marco Italy 3 1 0 1 0 0 0
21 RAPOS Gergő Hungary 3 1 0 1 0 0 -2
22 MESTER Máté Hungary 3 1 0 1 0 0 2
23 MÁTYÁS Máté Hungary 3 1 0 1 0 0 4
24 VENTURI Alex Italy 3 1 0 1 0 0 -3

Najboljši podajalci - U-16

1.
2.
3.
# Igralec Ekipa GP G A PTS PPG SHG +/-